How Ayushman Bharat supports North Kerala’s referral district when treatment moves beyond home
In North Kerala, when a doctor says, “You may have to go to Kozhikode,” it usually means one thing: the treatment needed is no longer basic.
For families from Malappuram’s interior villages, Wayanad’s hilly regions, coastal Kannur, or even border areas near Karnataka, Kozhikode is not just another city. It is the place people reach when surgeries, specialised care, or prolonged hospitalisation becomes unavoidable.
But reaching Kozhikode is only half the journey.Staying for treatment, financially — is the real challenge. This is where the Ayushman Bharat Pradhan Mantri Jan Arogya Yojana (PMJAY) quietly shapes healthcare decisions across the district.
Kozhikode’s Role in North Kerala’s Healthcare
Kozhikode district occupies a unique position in Kerala’s health system.
Unlike districts that primarily serve their own population, Kozhikode functions as:
- A tertiary referral centre for North Kerala
- A base for major government medical institutions
- A city with multiple teaching and specialty hospitals
This creates a daily reality where:
- Hospitals treat patients from several districts simultaneously
- Families stay for weeks or months during treatment
- Costs extend beyond procedures to lodging, food, and lost income
Even in a state with strong public healthcare, this concentration of advanced care makes financial protection critical.
Why PMJAY Matters Specifically in Kozhikode
PMJAY’s relevance in Kozhikode is not abstract. It shows up at very specific moments:
- When a referred patient is advised surgery
- When an ICU admission is extended
- When cancer treatment requires repeated inpatient care
- When a family realises treatment will not be over in a few days
For eligible households, PMJAY provides:
- Cashless inpatient treatment up to ₹5 lakh per family per year
- Access to both government and empanelled private hospitals
- Relief from arranging large upfront payments during emergencies
In Kozhikode, PMJAY often determines whether treatment continues smoothly or becomes financially disruptive.
Understanding the PMJAY Hospital Network in Kozhikode
Rather than thinking of the PMJAY hospital list as a simple directory, it helps to see it as a layered network, shaped by how care is actually delivered in the district.
Government PMJAY Hospitals
| Hospital Name | Contact | Key Specialties | |
|---|---|---|---|
| CHC Narikkuni | 8075049419 / 9048051488 | chcnarikkuni@gmail.com / pronarikkuni1@gmail.com | General Medicine, OBG, Paediatrics, Orthopaedics |
| Institute of Maternal & Child Health, Govt Medical College Kozhikode | 9847985734 | imchkkdrsby@gmail.com | OBG, Paediatrics, Oncology, Surgery, Neonatology |
| Govt Hospital for Women & Children, Kottaparamba | 9746601842 | wckozhikode1@gmail.com | Women & Child Care |
| Taluk Hospital Nadapuram | 9496343191 | rsbythn@gmail.com | General Medicine |
| CHC Mukkam | 9447394403 | chcmukkam2@gmail.com | General Medicine |
| CHC Thalakulathur | 9447219338 | chcthalakulathur@gmail.com | Primary Care |
| Government General Hospital Kozhikode | 9846761230 | progghkkd@gmail.com | Multi-Speciality |
| Institute of Chest Diseases, Govt Medical College Kozhikode | 9526902742 | rsbyicdhospital@gmail.com | Pulmonology, Oncology, Cardiology |
| Government Medical College Kozhikode | 9048093488 | promchkozhikode@gmail.com | Super-Speciality |
| Taluk Head Quarters Hospital, Koyilandy | 9656003026 | rsbythqhkoyilandy@gmail.com | Multi-Speciality |
| Taluk Hospital Perambra | 9567301399 | thperambrarsby@gmail.com | General Medicine |
| District Government Hospital, Vadakara | 9048009488 | rsbyvadakara@gmail.com | Surgery, OBG, Psychiatry |
| Govt Taluk Hospital Thamarassery | 9048453057 | prothamarassery1@gmail.com | Emergency, Surgery |
| Taluk Hospital Balussery | 9447219338 | chcbalussery@gmail.com | Paediatrics, General Medicine |
| Taluk Hospital Kuttiady | 8086912736 | chckuttiady@ymail.com | Medicine, Surgery |
| Govt Taluk Hospital Kozhikode (Feroke) | 8086517746 | mophcferoke@gmail.com | Multi-Speciality |
Private / Trust PMJAY Hospitals – Kozhikode
| Hospital Name | Contact | Key Specialties | |
|---|---|---|---|
| KMCT Medical College Hospital | 9895220077 | kmctinsurance@gmail.com | Multi-Speciality |
| Malabar Medical College & Research Centre | 8075729655 | insurance@mmchospital.in | Medical College |
| Iqraa International Hospital & Research Centre | 8089104447 | kasp@iqraahospital.in | Cardiac, Neuro, Oncology |
| Amal Hospitals, Payyoli | 9946057055 | kasp.amalpayyoli@gmail.com | General Medicine, Surgery |
| Lisa Hospital, Mukkam | 9895029502 | lisamukkam@gmail.com | OBG, Paediatrics |
| Dr Ambadi’s Calicut Center for Surgery | 8138888215 | admin@calicutsurgery.com | Surgery, Orthopaedics |
| MAK Hospitals Pvt Ltd | 9388122555 | kaspmakhospital1@gmail.com | Multi-Speciality |
| Rivershore Hospital | 7306267311 | kasp.rivershorehospital@gmail.com | General |
| Divine Eye Care Hospital | 9895602158 | divinekasp@gmail.com | Ophthalmology |
PMJAY Hospital List – Kozhikode District (Private / Charitable)
| Sl. No | Hospital Name | Location | Contact | Specialties | |
|---|---|---|---|---|---|
| 1 | Thanal Dialysis Centre | Koyilandy | 9745707772 | thanalkoyilandy@gmail.com | Nephrology |
| 2 | Amana Hospital | Kozhikode | 9447337745 | amanahospital56@gmail.com | Orthopaedics, General Surgery, Paediatrics, General Medicine, ENT |
| 3 | Fathima Hospital | Kozhikode | 9846355415 | dgm@fathimahospital.com | Cardiology, Neurosurgery, ENT, Critical Care, General Surgery, Orthopaedics, GU Surgery, General Medicine, OBG |
| 4 | St. George Charitable Dialysis Centre | Kozhikode | 7034707177 | kasp.stgeorge@gmail.com | General Medicine |
| 5 | CH Centre Thanal Dialysis Centre | Kozhikode | 9447758859 | chcenterthanal@gmail.com | Nephrology |
| 6 | V Trust Health Care | Balussery | 9633040606 | vtrustbalussery@gmail.com | Ophthalmology |
| 7 | Nucleus Health Care | Nadapuram | 8157000091 | nucleusnadapuram@gmail.com | General Medicine, Surgery, Paediatrics, ENT, Orthopaedics, Neurosurgery |
| 8 | Starcare Hospital Kozhikode Pvt Ltd | Kozhikode | 9048451338 | insurance@starcarehospitals.org | Cardiology, CVTS, Paediatric Surgery, Urology, Neonatal Care, General Surgery, Orthopaedics, ENT |
| 9 | Comtrust Charitable Trust Eye Hospital | Kozhikode | 9633511611 | insurance@comtrusteyehospital.org | Ophthalmology |
| 10 | Nirmala Hospital | Kozhikode | 8943766540 | kasp.nirmala@gmail.com | Cardiology, Neurosurgery, OBG, Orthopaedics, ENT, Paediatrics, Urology, General Medicine |
| 11 | Kaarunya Cardiac Centre Calicut LLP | Kozhikode | 9288099780 | insurance.kaarunyaclt@gmail.com | Cardiology, General Medicine |
| 12 | Shifa Hospital | Kozhikode | 9995670120 | shifahospitalkasp@gmail.com | OBG, ENT, Paediatrics, Cardiology, Orthopaedics, General Surgery, General Medicine |
| 13 | PVS Hospital | Kozhikode | 8281255853 | insurance@pvssunrise.com | Cardiology, Orthopaedics, Neonatal Care, General Surgery, Paediatric Surgery, Urology, ENT, OBG |
| 14 | Puthalath Eye Hospital | Kozhikode | 8301897496 | puthalatheyecare@gmail.com | Ophthalmology |
| 15 | Red Crescent Hospital | Kozhikode | 9847471047 | redcrescentkasp@gmail.com | Cardiology, Urology, ENT, Orthopaedics, OBG, Neurosurgery, Paediatrics, General Surgery |
| 16 | MVR Cancer Centre & Research Institute | Kozhikode | 8330014013 | insurance@mvrccri.co | Oncology |
| 17 | Jubilee Health Centre | Feroke | 9037542159 | jubileehealthcentrefrk@gmail.com | General Medicine |
| 18 | Trinity Eye Care Pvt Ltd | Kozhikode | 9995620799 | adminclt@trinityeye.org | Ophthalmology |
| 19 | AYN Eye Care Hospital LLP | Kozhikode | 7593959590 | finance@ayneyecare.in | Ophthalmology |
| 20 | Iqraa Dialysis Unit & Clinic | Kozhikode | 8086187951 | kasp@iqraahospital.in | General Medicine |
| 21 | CICS Medical Centre | Kozhikode | 9020708668 | cicsmedicalcentre@gmail.com | General Medicine |
| 22 | TMH Hospital Pvt Ltd | Kozhikode | 9947598511 | hospital.tmh@gmail.com | OBG, Paediatrics, Neonatal Care, General Medicine, Surgery, Orthopaedics |
| 23 | Vision Trust Eye Care | Perambra | 8089207851 | perambravisiontrust@gmail.com | Ophthalmology |
| 24 | Shihab Thangal Dialysis Centre | Kovoour | 8589001471 | chdialysis@gmail.com | General Medicine |
| 25 | Metromed International Cardiac Centre | Feroke | 9072886885 | metromedinternationalcardiac@gmail.com | Cardiology |
| 26 | Aisha Hussain Dialysis Centre (Sahayi Trust) | Kozhikode | 9656711325 | sahayidialysisclt@gmail.com | General Medicine |
| 27 | FHC Renal Care Pvt Ltd | Kozhikode | 8086555444 | kaspfhc507@gmail.com | General Medicine |
| 28 | Dr. Chandrakanth Malabar Superspeciality Eye Hospital | Kozhikode | 9447043186 | insurance@drchandrakanthnethralaya.com | Ophthalmology |
| 29 | Malabar Eye Hospital Research Centre Pvt Ltd | Kozhikode | 7560847847 | malabarrsby@gmail.com | Ophthalmology |
| 30 | National Hospital | Kozhikode | 9446005089 | insurancedepartment2024@gmail.com | Cardiology, Neurology, Surgery, Nephrology, OBG, Critical Care |
Dialysis / Nephrology Centres in Kozhikode
| Centre Name | Contact | |
|---|---|---|
| Beypore Mandalam Development Mission Charitable Dialysis Centre | 9349740374 | kasp.bmct@gmail.com |
| Crescent Care Home | 8330880190 | crescentmuyippoth@gmail.com |
| Nanma Thanal Dialysis Centre | 9745707772 | thanalarikkulam@gmail.com |
| Thanal Dialysis Centre – Koduvally | 9846806969 | koduvallythanal@gmail.com |
| Thanal Dialysis Centre – Chemancheri | 9846806969 | noufal@gmail.com |
| Athani Dialysis Centre (Narikkuni) | 9446646763 | athaninarikkuni@gmail.com |
| Shihab Thangal Dialysis Centre, Parakkadavu | 9526296977 | stdcparakkadavu@gmail.com |
| Thanal Karuna Dialysis Centre | 9846806969 | thanalvatakara@gmail.com |
| Thanal Dialysis Centre – Payyoli | 9846806969 | noufalmpv@gmail.com |
| Thanal Dialysis Centre – Ullyeri | 9846806969 | thanalvatakara@gmail.com |
| Nephro Care | 9846699831 | nephrocaregroup@gmail.com |
| Thanal Dialysis Centre – Villyappalli | 9846806969 | noufalmpv@gmail.com |
1. Government Medical Institutions: The Core
Kozhikode’s government medical institutions are among the busiest in Kerala. Under PMJAY, these hospitals handle:
- High-volume emergency admissions
- Complex surgeries
- Maternity and neonatal referrals
- Chest and respiratory cases
- Long inpatient stays
These hospitals are where most North Kerala referrals ultimately land. PMJAY packages here help absorb the cost of procedures, investigations, and hospitalisation that would otherwise accumulate quickly.
2. Taluk Hospitals and Secondary Facilities: The Gateways
Across Kozhikode district, taluk hospitals and community health centres play a crucial role:
- Stabilising patients before referral
- Managing secondary-level admissions
- Guiding families toward PMJAY processes
For many rural patients, these facilities are where PMJAY eligibility is first discussed and documented.
3. Private, Teaching, and Cooperative Hospitals: The Support Layer
Kozhikode also has private medical colleges, cooperative hospitals, and multi-specialty private facilities empanelled under PMJAY.
These hospitals are often chosen when:
- Waiting periods at government hospitals are long
- Specific surgical expertise is needed
- Post-operative care requires specialised monitoring
PMJAY allows eligible families to access these options without immediately facing full private hospital costs.
How Families Typically Use PMJAY in Kozhikode
The pattern is consistent across the district:
- Initial diagnosis happens closer to home
- Referral directs the patient to Kozhikode
- Hospitalisation makes cost unavoidable
- PMJAY desks verify eligibility and packages
- Treatment proceeds within defined limits
In this flow, PMJAY is rarely the first concern, but it becomes the most important support once treatment escalates.
Common Treatments Where PMJAY Makes a Difference
In Kozhikode district, PMJAY is frequently used for:
- Major general and abdominal surgeries
- Orthopaedic trauma and fracture management
- Maternity-related inpatient care
- Paediatric admissions
- Chest and respiratory treatments
- Emergency and accident-related hospitalisation
These are treatments where delays are risky and out-of-pocket costs are high.
What Residents and Referring Families Should Know
- PMJAY covers inpatient care, not routine OPD visits
- Coverage is based on pre-approved packages, not open-ended billing
- Not every service in a hospital is covered
- Clear communication with PMJAY helpdesks avoids confusion
For families coming from outside the district, understanding these boundaries early helps them plan better.
Closing Thought
Kozhikode’s hospitals carry the weight of North Kerala’s serious medical needs.
PMJAY fits into this system not as a headline scheme, but as a quiet enabler, allowing families to remain focused on treatment rather than finances. In a district where people arrive because treatment cannot wait, PMJAY often ensures that care does not have to stop midway.
FAQs – PMJAY Hospital List in Kozhikode District
1. Who can use PMJAY hospitals in Kozhikode?
Eligible beneficiaries under PMJAY can access empanelled hospitals across the district.
2. Can patients from Malappuram or Wayanad use PMJAY in Kozhikode?
Yes. PMJAY is portable across districts and states.
3. Are major government hospitals in Kozhikode covered under PMJAY?
Yes. Many government medical institutions and specialty hospitals are empanelled.
4. Does PMJAY cover private hospitals in Kozhikode?
Selected private, teaching, and cooperative hospitals are empanelled for specific treatments.
5. Is treatment fully cashless under PMJAY?
Approved packages are cashless. Non-covered services may require payment.
6. What documents are needed at admission?
Identity proof and PMJAY eligibility verification are required at the hospital helpdesk.
7. Does PMJAY cover long hospital stays?
Yes, subject to package guidelines and medical necessity.
8. Can PMJAY be used in emergency situations?
Yes. Emergency admissions are covered, with verification completed during or after admission.
9. Should hospital empanelment be confirmed in advance?
Yes. Empanelment and package availability should always be checked beforehand.
10. Where can patients raise issues or complaints?
District PMJAY offices and official grievance mechanisms handle complaints and clarifications.


Leave a comment