Kanchipuram, known for its silk, temples, and culture, is also quietly becoming one of Tamil Nadu’s growing healthcare hubs. Located close to Chennai, the district enjoys access to both metropolitan medical expertise and district-level healthcare initiatives.
Through the Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (PMJAY), residents here can receive cashless medical treatment worth up to ₹5 lakh per family each year, covering a wide range of illnesses and procedures.
This article explores the PMJAY hospital network in Kanchipuram, its medical infrastructure, key treatments available, and how this national scheme is shaping local healthcare outcomes.
PMJAY and Tamil Nadu’s Healthcare Ecosystem
The PMJAY scheme, when integrated with Tamil Nadu’s Chief Minister’s Comprehensive Health Insurance Scheme (CMCHIS), forms one of India’s most efficient health protection systems. Together, these programs cover over 1.5 crore families across Tamil Nadu, ensuring that even small towns like Uthiramerur, Walajabad, and Sriperumbudur have access to advanced medical care without financial barriers.
In Kanchipuram, PMJAY operates through a network of empanelled hospitals, both government and private, offering specialized care in cardiology, nephrology, oncology, orthopaedics, obstetrics, and more.
PMJAY-Approved Hospitals in Kanchipuram
The PMJAY hospital list in Kanchipuram includes:
| Hospital Name | Type / Speciality | Address / Town | Contact | |
| Govt. Hospital, Thiruporur | Neuro Surgery, Radiation Oncology, Paediatrics, Orthopaedics, Paediatric Surgery, Cardiology, Psychiatry, Neurology, Polytrauma, General Surgery, Ophthalmology, General Medicine, Paediatric Cancer, Neonatology, Genitourinary Surgery, Pulmonology, Obstetrics & Gynaecology, Surgical Oncology, Medical Oncology, Burns & Plastic Surgery, ENT, Critical Care, Dental Procedures, Cardio Thoracic Surgery, Nephrology | Thiruporur, Kanchipuram | 8778634244 | drkabilan20@gmail.com |
| Chengalpattu Medical College (Autism Unit) | Autism | Kanchipuram | NA | NA |
| Govt. Hospital, Thirukalukundram | General | Chengalpattu | NA | NA |
| Govt. Hospital, Uthiramerur | General | Kanchipuram | NA | NA |
| Govt. Hospital, Mahabalipuram | General | Chengalpattu | NA | NA |
| Govt. Hospital, Walajabad | General | Kanchipuram | NA | NA |
| Govt. Hospital, Injambakkam | General | Chengalpattu | NA | NA |
| Govt. UPHC, Pavanjur | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. UPHC, Kelambakkam | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. UPHC, Achirapakkam | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. UPHC, Chunamed | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. UPHC, Nandhivaram | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. UPHC, Medavakkam | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. CHC, Parandur | Community Health Centre | Kanchipuram | NA | NA |
| Govt. CHC, Maduramangalam | Community Health Centre | Kanchipuram | NA | NA |
| Govt. Manampathy UPHC | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. Thiruppukuzhi UPHC | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. UPHC, Madhuranthagam | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. PHC, Kattankolathur | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. PHC, St. Thomas Mount | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. PHC, Tiruporur | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. PHC, Sriperumbudur | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. PHC, Uthiramerur | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. PHC, Walajabad | Primary Health Centre | Kanchipuram | NA | NA |
| Chengalpattu Medical College | Multispeciality | Kanchipuram | 9840457041 | cmchiscpt@gmail.com |
| Govt. Madhurandaham Hospital | General | Kanchipuram | 9840836795 | drindumathi91@gmail.com |
| Govt. Karapattu Cancer Institute | Cancer Treatment | Kanchipuram | 4427261246 | govt.cancer@gmail.com |
| Govt. Tambaram Hospital | General | Kanchipuram | 0 | ayy asamy@ttkhealthcareservices.com |
| Govt. PHC, Tirukalukundram (Sadras) | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. PHC, Chithamur (Idaikalinadu) | Primary Health Centre | Chengalpattu | NA | NA |
| Govt. Sanatorium | General | Kanchipuram | 9843155344 | senthildr82@yahoo.in |
| Govt. Hospital, Sriperumbudur | General | Kanchipuram | 9443995268 | cmchs_pm1@mdindia.com |
| Govt. Hospital, Cheyyur | General | Kanchipuram | 7639084075 | drkalai1984@gmail.com |
| DEIC, Kanchipuram | Diagnostic & Early Intervention | Kanchipuram | 1111111111 | empanellement@mediassistindia.com |
| District Differently Abled Welfare Office | Rehabilitation | Kanchipuram | 9841705069 | ddawokpm@gmail.com |
| CCH, Porur | Diagnostic Centre | Kanchipuram | 1111111111 | empanellement@mediassistindia.com |
| Govt. Kundrathur UPHC | Primary Health Centre | Kanchipuram | NA | NA |
| Govt. Head Quarters Hospital | District Hospital | Kanchipuram | NA | NA |
| Govt. Arignar Anna PPP (Manipal) | Public-Private Partnership | Kanchipuram | NA | NA |
| Govt. Arignar Anna Cancer Patho Centre | Oncology | Kanchipuram | NA | NA |
| Sayee Hospitals | General Surgery, Polytrauma, Orthopaedics, Obstetrics & Gynaecology, General Medicine | Padappai, Kanchipuram | 9551090914 | sayeehospitals@gmail.com |
| Dr. Rela Institute & Medical Centre | Cardio Thoracic Surgery | Kanchipuram | 9677901012 | ranjith.krishnan@relainstitute.com |
| C-DOT Hospital | Orthopaedics, General Surgery, Polytrauma | Kanchipuram | 9677540003 | orthodocnavin@gmail.com |
| Melvin Jones Lions Charitable Dialysis Centre | Nephrology | Kanchipuram | 9176306469 | lionsdialysis2020@gmail.com |
| Sugam Hospital | Multispeciality | Kanchipuram | 7823955908 | Sugaminsurance@gmail.com |
| Sai Fertility Centre & Hospital | Fertility, Maternity | Kanchipuram | 9965060210 | gm@saimultispecality.com |
| B.M. Hospital | Multispeciality | Nanganallur, Kanchipuram | 9841084048 | tpa@hospitals.com |
| Narbhavi Multispeciality Hospital | Multispeciality | Kanchipuram | NA | NA |
| Kasturi Hospital | General | Chengalpattu | NA | NA |
| One Health Hospital | General | Chengalpattu | NA | NA |
| Easy Mom Fertility & Maternity Centre | Fertility, Maternity | Chengalpattu | NA | NA |
| Unittas Multi Speciality Hospital | Multispeciality | Chengalpattu | NA | NA |
| Jeevan Sumyuktha Hospitals | NA | Chengalpattu, TN | NA | NA |
| K L Hospital | NA | Neelangarai, Chengalpattu, TN | NA | NA |
| APJ Multispeciality Hospital | NA | Kancheepuram, TN | NA | NA |
| Tagore Medical College and Hospital | NA | Kancheepuram, TN | 9894195485 | insurance@tagoremch.com |
| Ponnaiyah Ramajayam Institute of Medical Sciences | NA | Kancheepuram, TN | NA | NA |
| Saveetha Medical Centre | NA | Thandalam, Kancheepuram, TN | NA | NA |
| Hindu Mission Hospital | Medical Oncology, ENT, Cardiology, General Medicine, Orthopaedics, Neurosurgery, Cardio Thoracic Surgery, General Surgery, Nephrology, Ophthalmology, Obstetrics & Gynaecology, Surgical Oncology, Genitourinary Surgery | Kancheepuram, TN | 8754591111 | hmhoffice@gmail.com |
| Chettinad Super Speciality Hospital | Pulmonology, Surgical Oncology, Genitourinary Surgery, Orthopaedics, General Surgery, Neurosurgery, General Medicine, Obstetrics & Gynaecology, Neonatology, Paediatric Surgery, Neurology, Cardio Thoracic Surgery, Cardiology, Nephrology, Burns, Plastic & Reconstructive Surgery | Kancheepuram, TN | 9941303000 | cssh@chettinadhealthcity.com |
| Parvathy Ortho Hospital | Orthopaedics | Kancheepuram, TN | 9551993332 | qualitymanager@parvathyhospital.com |
| Sri Muthukumaran Medical College & Hospital | Neurology, Burns, Plastic & Reconstructive Surgery, Obstetrics & Gynaecology, Neurosurgery, Genitourinary Surgery, General Surgery, Orthopaedics, ENT, General Medicine | Chennai (Kancheepuram District), TN | 9500077372 | smmchri@yahoo.com |
| Sri Ramachandra Medical Center | Cardiology, Burns, Plastic & Reconstructive Surgery, Neonatology, Neurology, Pulmonology, Cardio Thoracic Surgery, Paediatric Surgery, Orthopaedics, Paediatrics, Nephrology, General Surgery, General Medicine, Ophthalmology, Neurosurgery, Polytrauma, Obstetrics & Gynaecology, Medical Oncology, Radiation Oncology, Surgical Oncology, ENT, Genitourinary Surgery | Kancheepuram, TN | 9884888193 | tncmchis@sriramachandra.edu.in |
| SRM Medical College Hospital | Medical Oncology, Orthopaedics, Burns, Plastic & Reconstructive Surgery, Genitourinary Surgery, Ophthalmology, Neonatology, Pulmonology, General Surgery, Nephrology, ENT, Paediatrics, General Medicine, Surgical Oncology, Cardio Thoracic Surgery, Paediatric Surgery, Obstetrics & Gynaecology, Neurology, Neurosurgery, Cardiology | Kancheepuram, TN | 9940036038 | ms.ktr@srmist.edu.in |
| Dr Kamakshi Memorial Hospital | Nephrology, Cardiology, Orthopaedics, Neurosurgery, General Medicine, Radiation Oncology, Neonatology, General Surgery, Medical Oncology, Cardio Thoracic Surgery | Kancheepuram, TN | 9790961522 | leovmalaise@drkmh.com |
| Lifeline Multispeciality Hospital | General Medicine, Orthopaedics, General Surgery | Kancheepuram, TN | 9840633331 | ckr@llh.bz |
| Meenakshi Medical College | Ophthalmology, General Medicine, Nephrology, Neurology, Cardio Thoracic Surgery, Genitourinary Surgery, Obstetrics & Gynaecology, Orthopaedics, Paediatrics, ENT, General Surgery, Cardiology, Pulmonology | Kancheepuram, TN | 9443006299 | mmchrikanchipuram@gmail.com |
| Melmaruvathur Adhiparasakthi Institute of Medical Sciences | Orthopaedics, Obstetrics & Gynaecology, Polytrauma, ENT, Burns, Plastic & Reconstructive Surgery, Nephrology, General Surgery, Genitourinary Surgery, General Medicine | Kancheepuram, TN | 9842323330 | drtrmd@yahoo.co.in |
| Sankara Eye Hospital | Ophthalmology | Kancheepuram, TN | 9444391710 | info@kannoli.net |
| MIOT Hospital | Cardiology, Orthopaedics, Surgical Oncology, Cardio Thoracic Surgery, Burns, Plastic & Reconstructive Surgery, Radiation Oncology, Medical Oncology, Neurosurgery | Chennai (Kancheepuram District), TN | 4422492288 | chief@miothospitals.com |
| Balaji Hospital | Obstetrics & Gynaecology, Genitourinary Surgery, General Surgery, Burns, Plastic & Reconstructive Surgery | Kancheepuram, TN | 9443711860 | govindharaj73@gmail.com |
| St. Thomas Hospital | Surgical Oncology, Obstetrics & Gynaecology, Genitourinary Surgery, Medical Oncology, Orthopaedics, General Medicine, General Surgery, Ophthalmology, Nephrology | Chennai (Kancheepuram District), TN | 9840382652 | stthospital@gmail.com |
| Saveetha Medical College | ENT, Obstetrics & Gynaecology, Medical Oncology, Neurosurgery, Cardio Thoracic Surgery, Cardiology, General Surgery, Surgical Oncology, Genitourinary Surgery, Nephrology, Orthopaedics, General Medicine, Burns, Plastic & Reconstructive Surgery, Pulmonology, Neonatology, Neurology, Ophthalmology | Chennai (Kancheepuram District), TN | 9884128734 | quality.smc@saveetha.com |
| Hindu Mission Health Services | Nephrology, General Medicine | Chennai (Kancheepuram District), TN | 9444000676 | hmhs61@yahoo.co.in |
| ABCD Hospital | General Medicine, Nephrology | Kancheepuram, TN | 9444380697 | abcdhospitalkpm@gmail.com |
| CSI Rainy Multispeciality Hospital | General Surgery, General Medicine, Nephrology | Kancheepuram, TN | 9840411877 | jjjayanth@gmail.com |
| Hariharan Diabetes Hospital | Cardiology, Nephrology, Cardio Thoracic Surgery | Kancheepuram, TN | 9840793091 | hariharanhospitals@yahoo.co.in |
| CSI Hospital | Nephrology, General Surgery, General Medicine | Kancheepuram, TN | 8939842612 | csi_hospital@yahoo.com |
| Sree Renga Nursing Home | Nephrology, General Medicine | Kancheepuram, TN | 9443226736 | kppdr@yahoo.com |
| Sri Balaji Hospital | Ophthalmology, Cardiology, Neurology, Pulmonology, ENT, General Medicine, Genitourinary Surgery, Surgical Oncology, Orthopaedics, Paediatric Surgery, Cardio Thoracic Surgery, Neurosurgery, Obstetrics & Gynaecology, Nephrology, General Surgery, Paediatrics | Kancheepuram, TN | 9444044546 | sbmc_h@yahoo.com |
| Karpaga Vinayaga Institute of Medical Sciences | Cardio Thoracic Surgery, Cardiology, Ophthalmology, Polytrauma, Paediatric Surgery, General Medicine, Orthopaedics, Neonatology, General Surgery, Neurology, Surgical Oncology, ENT, Obstetrics & Gynaecology, Pulmonology, Neurosurgery, Paediatrics, Genitourinary Surgery, Burns, Plastic & Reconstructive Surgery, Medical Oncology, Nephrology | Kancheepuram, TN | 9842966224 | annuregu@yahoo.com |
| Shri Gangadhareshwarar Health Services Pvt | Orthopaedics | Kancheepuram, TN | 9444046115 | kumarsorthoclinic@gmail.com |
| Shri Sathya Sai Medical College | Nephrology | Kancheepuram, TN | 9448130159 | dean@sssmcri.ac.in |
| Madha Medical College | General Medicine, ENT, Ophthalmology, Obstetrics & Gynaecology, General Surgery, Nephrology, Orthopaedics | Kancheepuram, TN | 9688819777 | mdmmcri@gmail.com |
| Annaii Medical College & Hospital | Nephrology | Kancheepuram, TN | 9443338869 | rajalakshmimedical@gmail.com |
| Annai Arul Hospital | Orthopaedics, General Medicine, General Surgery, Nephrology | Kancheepuram, TN | 9841725445 | drsjoseph@hotmail.com |
| Sri Ne Medical Foundation | General Medicine, Neurosurgery, Ophthalmology, Nephrology, Obstetrics & Gynaecology, Genitourinary Surgery, Orthopaedics, General Surgery, Cardiology | Kancheepuram, TN | 9884222383 | srinemedicalfoundation@gmail.com |
| Apollo Speciality Hospitals, OMR | Cardio Thoracic Surgery | Kancheepuram, TN | 8637632215 | corporateomr@gmail.com |
| Mahalakshmi Multi Speciality Hospital | Genitourinary Surgery, Obstetrics & Gynaecology, General Surgery, Nephrology, Neurology, General Medicine, Orthopaedics | Kancheepuram, TN | 9042363085 | aruchidam@gmail.com |
| Shadithya Health Care | General Medicine, General Surgery | Kancheepuram, TN | 8939729999 | drsreeprathap@hotmail.com |
| Sri Mamallan Hospital | NA | Kancheepuram, TN | NA | NA |
| Annaii Medical College and Hospital | NA | Kancheepuram, TN | NA | NA |
| Aarthi Scans | Diagnostic Centre | Kancheepuram, TN | NA | NA |
| Arya Scans | Diagnostic Centre | Kancheepuram, TN | NA | NA |
| Arya Scan, Chengalpattu | Diagnostic Centre | Kancheepuram, TN | NA | NA |
| Aarthi Scans, Porur | Diagnostic Centre | Kancheepuram, TN | NA | NA |
| Aathichudy Special School (Autism) | Special Education (Autism) | Kancheepuram, TN | 9444366435 | NA |
| Aadhuraa Special School (Autism) | Special Education (Autism) | Kancheepuram, TN | NA | NA |
| Kiddos Rehab Centre (Autism) | Special Education (Autism) | Kancheepuram, TN | 9841544004 | arunbot@rediffmail.com |
Together, they serve thousands of patients every month, offering cashless admission, medicines, and post-treatment support under the PMJAY policy guidelines.
Conditions Commonly Treated Under PMJAY
Kanchipuram’s PMJAY network covers over 1,500 medical packages, addressing both routine and complex conditions. The most frequently utilized categories include:
1. Cardiology and Heart Surgeries
With the rise in lifestyle-related diseases, cardiac procedures like angioplasty, bypass surgery, and pacemaker implantation are increasingly common. PMJAY ensures that these costly interventions remain accessible even to low-income families.
2. Kidney and Dialysis Care
Chronic Kidney Disease (CKD) is growing in Tamil Nadu due to diabetes and hypertension. PMJAY provides unlimited dialysis sessions at empanelled hospitals — a crucial support for patients who need lifelong treatment.
3. Maternity and Neonatal Services
PMJAY covers normal delivery, C-section, and neonatal intensive care, ensuring safer childbirth experiences for mothers, especially in rural parts of Kanchipuram.
4. Oncology (Cancer) Treatments
Cancer care is available under PMJAY through empanelled hospitals that provide chemotherapy, radiation therapy, and surgical oncology. Tamil Nadu has one of the highest numbers of cancer claims processed under the scheme nationally.
5. Orthopaedics and Trauma Care
From fracture fixation to joint replacements, PMJAY in Kanchipuram covers major orthopaedic procedures — especially beneficial in road accident cases that require immediate hospitalization.
Kanchipuram’s Healthcare Snapshot
To understand the healthcare landscape better, let’s look at some recent data and trends:
- District Population: ~25 lakh (2024 estimate)
- Urban to Rural Split: Around 40% urban, 60% rural
- Government Hospitals: 12+ major facilities, including PHCs and CHCs
- Private Hospitals: 80+ registered nursing homes and multi-specialty centres
- Average PMJAY Admissions (Monthly): ~3,200 cases
- Common Claims: Cardiac care, maternity, and orthopaedics
These figures, drawn from Tamil Nadu Health Systems Project reports, show the growing utilization of PMJAY as families become more aware of their entitlements.
How to Access PMJAY Benefits in Kanchipuram
Eligible families can easily access PMJAY facilities by following a few steps:
- Check Eligibility: Visit pmjay.gov.in and click on Am I Eligible.
- Find Hospitals: Use the Find Hospital feature, select Tamil Nadu → Kanchipuram.
- Visit Hospital: Carry your Aadhaar and CMCHIS/PMJAY card.
- Pre-Authorization: The hospital’s insurance desk will confirm coverage.
- Get Cashless Treatment: No need to pay during admission or discharge.
In most cases, PMJAY-linked hospitals have a dedicated helpdesk that guides patients through this process — making it simple even for first-time users.
Local Health Insights – Kanchipuram’s Strengths & Needs
Kanchipuram’s proximity to Chennai gives it access to tertiary referral centres, but local infrastructure is also expanding rapidly.
The district’s Primary Health Centres (PHCs) handle preventive and maternal care, while urban hospitals focus on specialized treatments.
According to the National Family Health Survey (NFHS-5):
- 96% of births in Kanchipuram are institutional deliveries — among the highest in Tamil Nadu.
- Over 70% of households report using public or government-supported health facilities.
- Common health burdens include hypertension, diabetes, and renal conditions.
These data reflect a strong integration of public health schemes and rising healthcare literacy among residents.
Government Initiatives Improving Healthcare
The Tamil Nadu government continues to upgrade facilities in Kanchipuram through initiatives like:
- District Diagnostic Centres (DDCs): Offering free scans and lab tests.
- Telemedicine Services: For remote consultations in Uthiramerur and Walajabad blocks.
- PMJAY & CMCHIS Integration: Reducing claim delays through unified data platforms.
- Emergency Response Units: Ensuring rapid ambulance coverage under 108 service.
Such measures complement PMJAY’s hospital network, creating a 360-degree support system for both preventive and curative care.
Beyond Treatment: Building Health Awareness
Kanchipuram’s healthcare journey isn’t only about hospital admissions. Awareness campaigns run by health volunteers, women’s self-help groups, and local NGOs are helping families understand the value of early diagnosis and regular screenings.
For instance:
- PHCs conduct regular blood pressure and diabetes camps.
- Schools organize anemia detection drives among adolescent girls.
- Local temples often host free eye and dental check-ups, linking beneficiaries to PMJAY or CMCHIS if further care is needed.
This combination of tradition and health awareness has made Kanchipuram an example of how rural health can thrive when supported by consistent government initiatives.
Conclusion
The PMJAY hospital network in Kanchipuram reflects Tamil Nadu’s strong commitment to universal healthcare. By connecting government and private hospitals under a single umbrella, the scheme ensures that financial limitations never delay treatment.
From major cardiac surgeries to maternal care, PMJAY has become a dependable safety net for thousands of families across the district. As healthcare awareness deepens and infrastructure continues to grow, Kanchipuram stands as a model district where accessibility, affordability, and quality of care meet in balance.
FAQs on PMJAY Hospitals in Kanchipuram
1. What is PMJAY, and how is it implemented in Kanchipuram?
PMJAY provides up to ₹5 lakh per family per year for hospitalization. In Tamil Nadu, it works in coordination with CMCHIS.
2. Are both government and private hospitals part of the network?
Yes, several government and private hospitals are empanelled under PMJAY.
3. Can I get heart surgery under PMJAY?
Yes, major cardiac procedures are covered at empanelled hospitals.
4. How many hospitals are empanelled in Kanchipuram?
Over 50 hospitals, including both private and government institutions.
5. Are dialysis and cancer treatments covered?
Yes, both services are fully included under the scheme.
6. What documents do I need for admission?
Aadhaar card and CMCHIS/PMJAY card are mandatory.
7. Can I use PMJAY outside Kanchipuram?
Yes, PMJAY is portable across India.
8. Is maternity care covered?
Yes, normal and C-section deliveries are included.
9. Are medicines provided free under PMJAY?
Yes, prescribed medicines during hospitalization are covered.
10. How can I find the nearest PMJAY hospital?
Use the Find Hospital tool on pmjay.gov.in.


Leave a comment