When people think of Coimbatore, they often picture textile mills, pump industries, and engineering colleges. But in the last two decades, the city has transformed into the healthcare capital of Western Tamil Nadu. Families from the Nilgiris, Tiruppur, Erode, Salem, and even border towns in Kerala now travel here for advanced treatment.
The city is home to some of the finest multi-specialty hospitals in Tamil Nadu, including PSG Hospitals, KMCH, and GKNM, as well as a growing number of super-specialty centers. But advanced care in private hospitals often comes at a price that middle-class families struggle to afford.
This is where Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (PMJAY) plays a game-changing role. With coverage of up to ₹5 lakh per family per year, the scheme ensures that quality healthcare in Coimbatore is not just for the rich.
Read PMJAY Hospitals List in ChennaiPMJAY Hospital List in Chennai – Ayushman Bharat
Local Healthcare Challenges in Coimbatore
Before we look at the hospital list, it’s essential to understand why the scheme matters so much here.
- Kidney Disease & Dialysis Need:
Tamil Nadu has one of the highest dialysis patient loads in India. Coimbatore alone manages an estimated 4,000–5,000 dialysis patients every month across public and private centres. Without Ayushman Bharat, a single dialysis session (₹2,000–3,000) can cost a family ₹ 25,000 or more per month.
- Heart Disease on the Rise:
Lifestyle changes and urban stress mean Coimbatore sees hundreds of angioplasty and bypass surgeries every year. These procedures easily cost between ₹2–3 lakhs in private hospitals.
- Cancer Burden:
Among women, breast and cervical cancer cases are rising sharply in the Coimbatore district. Oncology treatment (chemo + radiation + surgery) often costs ₹1.5–4 lakhs, now covered under PMJAY in select hospitals.
- Maternal & Child Health:
Coimbatore’s growing population means cesarean sections and complicated deliveries are standard. These, too, are fully covered under Ayushman Bharat in empanelled hospitals.
Why this matters: Without Ayushman Bharat, many of these treatments would push middle-class and lower-income families into heavy debt.
PMJAY Coverage in Coimbatore – By the Numbers
- 1.5 lakh+ families in Coimbatore are registered beneficiaries.
- Over 60+ government and private hospitals are empanelled.
- Every year, thousands of claims worth crores of rupees are settled in Coimbatore alone.
- Private hospitals like KMCH and GKNM, usually considered costly, now treat Ayushman patients cashlessly for approved procedures.
This makes Coimbatore one of the top-performing districts in Tamil Nadu when it comes to Ayushman usage.
List of PMJAY-Approved Hospitals in Coimbatore
| Hospital Name | Contact |
| Govt.ESI Medical College Hospital, Coimbatore TN. | NA |
| Govt. 105 raf and crpf, Coimbatore TN. | NA |
| DR.FUTELA DENTAL CENTRE | -NA- |
| Govt Hospital, Valparai, Coimbatore TN. | NA |
| Govt Hospital, Anaikatti, Coimbatore TN. | NA |
| Govt Periapodhu UPHC, Anaimalai, Coimbatore TN. | NA |
| Govt Negamam UPHC, Pollachi North Coimbatore TN. | NA |
| Govt Kanjampatti UPHC,PollachiSouth Coimbatore TN. | NA |
| Govt V Chandrapuram UPHC, Coimbatore TN. | NA |
| Govt Pooluvapatti UPHC, Coimbatore TN. | NA |
| Govt Pogalur UPHC, Annur, Coimbatore TN. | NA |
| Govt Karamadai UPHC, Coimbatore TN. | NA |
| Govt Nallatipalayam UPHC, Coimbatore TN. | NA |
| Govt Dhaliyur UPHC, Coimbatore TN. | NA |
| Govt Coimbatore South Zone UPHC, Coimbatore TN. | NA |
| Somanur UPHC, Sulur Coimbatore TN. | NA |
| Govt Sowripalayam UPHC, Coimbatore TN. | NA |
| Govt Vadavalli West Zone UPHC, Coimbatore TN. | NA |
| Govt Mulanur UPHC, Coimbatore TN. | NA |
| Govt. Dist. Head Quarters Hospital,Coimbatore TN. | 9843071104 |
| Coimbatore Govt Medical College,Coimbatore TN. | 1111111111 |
| Govt hospital Mettupalayam,Coimbatore TN. | 9786042352 |
| Govt Sarcarsamakulam UPHC,S.S.Kulam,Coimbatore TN. | NA |
| Govt Madukkarai UPHC,Arisipalayam,Coimbatore TN. | NA |
| Govt CMC Cardiothoracic Surgery,Coimbatore TN. | 1111111111111 |
| Govt hospital Annur,Coimbatore TN. | 111111111111111 |
| Coimbatore Govt Med. College,DEIC,Coimbatore TN. | 784956333333333 |
| District Diff. abled welfare office,Coimbatore TN. | 245896333333333 |
| Govt. Hospital, Madukkarai, Coimbatore TN. | 125896333333333 |
| Govt. Hospital, Sundakkamuthur,Coimbatore TN. | 148956666666666 |
| Govt. Hospital, Thondamuthur, Coimbatore TN. | 158963333333333 |
| Govt. Hospital,Periyanaickenpalayam,Coimbatore TN. | 124589633333333 |
| Govt CMC Cardiology,Coimbatore DC. | 125896333333333 |
| Govt. Hospital, Kolarpatti,Pollachi,Coimbatore TN. | 124589666666666 |
| Govt. Hospital, Kinathukadavu, Coimbatore TN. | 125896333333333 |
| Govt Ganapathy North Zone UPHC, Coimbatore TN. | NA |
| Govt VVM HOME Central Zone UPHC, Coimbatore TN. | NA |
| Govt hospital Mettupalayam, OAE, Coimbatore DC. | NA |
| TNMSC Govt.HQ Hosp, Pollachi CT,Coimbatore TN. | NA |
| TNMSC Govt.Hosp, Mettupalayam, CT,Coimbatore TN. | NA |
| Govt. Hospital, Kolarpatti,Pollachi,Coimbatore DC. | NA |
| Govt CMC, Ophthal, Coimbatore DC. | NA |
| Govt. Hospital, Kottur, Coimbatore TN. | -NA- |
| Govt. Hospital, Vettaikaranpudur,Coimbatore TN. | -NA- |
| Shri Andavar Eye Care Retina centre,Coimbatore,TN. | 8248770877 |
| Microbiological Laboratory Coimbatore DC. | NA |
| Bioline Laboratory Coimbatore DC. | NA |
| Pathogenix Labs, Coimbatore DC. | NA |
| Bioline Lab,Coimbatore DC. | NA |
| Royal Care Hospital, LandT Road, Coimbatore TN. | NA |
| Reni Kidney Care, Coimbatore TN. | 9585177472 |
| Chennai Hospital Pt Ltd,Gandhipuram,Coimbatore TN. | NA |
| Dr.Muthus Hospital, Saravanampatti,Coimbatore TN. | NA |
| Kumaran MedicalCentre,Kurumbapalyam,Coimbatore TN. | NA |
| PGS Hospital, Coimbatore TN. | 9443061115 |
| SLV Hospital and Cancer Centre, Coimbatore TN. | NA |
| Mowthi Nursing Home Pvt Ltd, Coimbatore TN. | NA |
| NRP hospital, sundrapuram, Coimbatore TN. | NA |
| JM Polyclinic, Coimbatore TN. | NA |
| Medwin?Hospital, Coimbatore TN. | NA |
| Prema?Hospital,?kaniyur, Coimbatore TN. | NA |
| Cardio?Diabetic?Centre,?Coimbatore TN. | NA |
| Rajam Medi Centre and Hosp P Ltd, Coimbatore TN. | NA |
| Ranjan?Medical Centre?P?Ltd, Coimbatore TN. | NA |
| VG Hospital, Coimbatore TN. | NA |
| CSR Nursing Home, Coimbatore TN. | NA |
| FIMS Hospital, Coimbatore TN. | NA |
| R S Hospital, Coimbatore TN. | NA |
| D.J Hospital, Coimbatore TN. | NA |
| M.V. Eye Care Centre, Coimbatore TN. | NA |
| Vasan Eye Care, Coimbatore TN. | NA |
| Swastic Diagnostic Centre, Coimbatore DC. | NA |
| Ganga Women And Child Care Centre, CoimbatoreTN. | NA |
| Kovai TI Lab, Coimbatore DC. | NA |
| Arthi Scans and Labs, Coimbatore DC. | NA |
| Agaram Diagnostics, Coimbatore DC. | NA |
| RAO Hospital, Coimbatore TN. | NA |
| Dr Agarwal Healthcare Ltd, Coimbatore TN. | NA |
| Dr.Agarwals Health Care Limited | 9444449689 |
| Newbridge centre, Autism, Coimbatore, TN. | NA |
| KG Hospital | 9842928833 |
| Dr. Dasarathan Memorial Hospital, Coimbatore TN. | NA |
| Anderson Diagnostic Services Pvt Ld,Coimbatore,DC. | NA |
| Prabhu Poly Clinic, Coimbatore, TN. | NA |
| Nethra Jyothi trust, Coimbatore TN. | NA |
| N.M.Hospital, Coimbatore TN. | 9443390263 |
| K.G.M.Hospital,Coimbatore TN. | 9047037876 |
| Abinand Hospital,Coimbatore TN. | 9443295099 |
| KG Hospital,Coimbatore TN. | 6380086693 |
| Kongunad Hospital,Coimbatore TN. | 9944412222 |
| KM Hospital,Coimbatore TN. | 9976857673 |
| Ram Polyclinic,Coimbatore TN. | 9443209596 |
| Aravind Eye Hospital,Coimbatore TN. | 9443357891 |
| Arthy Hospital,Coimbatore TN. | 9943620403 |
| Ashwin Polyclinic,Coimbatore TN. | 9787730400 |
| VGM Hospital,Coimbatore TN. | 7373032717 |
| PSG Hospitals,Coimbatore TN. | 9442577641 |
| Sri Ramakrishna Hospital,Coimbatore TN. | 9994412152 |
| Ganga Medical Center and Hospital,Coimbatore TN. | 9943673613 |
| Kovai Medical Center and Hospital,Coimbatore TN. | 9789782111 |
| G.Kuppuswamy Naidu Memorial Hosp,Coimbatore TN. | 9600866692 |
| Arathana Ortho Centre Pollachi,Coimbatore TN. | 9944162113 |
| Sri Bala Medical Ctr Ramanathapuram,Coimbatore TN. | 9942824624 |
| Kalpana Medical Ctr Kavundampalayam,Coimbatore TN. | 9095909090 |
| Lotus Eye Care Civil Aerodrome Post,Coimbatore TN. | 9944972824 |
| Coimbatore Bone and Joint Foundation Pvt Ltd,TN. | 9788060000 |
| Alwa Hospital,Coimbatore,TN. | 7373053303 |
| Arun Hospital Pollachi,Coimbatore TN. | 9345509500 |
| K.G.M Hopital Pollachi,Coimbatore TN. | 9442419850 |
| S.P.T Hospital Ramnagar,Coimbatore TN. | 9842203932 |
| Shankara Eye Hospital,Coimbatore TN. | 9965511027 |
| Richmond Hospital Trichy Road,Coimbatore TN. | 9842212121 |
| Kurinji Hospital Udayapalayam Road,Coimbatore TN. | 9361694437 |
| Nataraj Medical Care Ctr Madukkarai,Coimbatore TN. | 9865999890 |
| Sowmiya Hospital Karamadai,Coimbatore TN. | 9845416054 |
| Rex Ortho Hospital Poomarket,Coimbatore TN. | 9940525442 |
| K.R.Health Care,Coimbatore TN. | 9842112408 |
| Karpagam Hospital Mandapam,Coimbatore TN. | 9443738257 |
| N.G Hospital Singanallur,Coimbatore TN. | 984295568 |
| The Eye Foundation RS Puram, Coimbatore TN. | 9442217798 |
| Manu Hospital Sungam Byepass Road, Coimbatore TN. | 9789324445 |
| Vela Hospital Pvt Ltd Singanallur, Coimbatore TN. | 9442278178 |
| A R Ortho Hospital Pollachi, Coimbatore, TN. | 9842232999 |
| Shree Sivaa Hospital, Coimbatore TN. | 9362293344 |
| Pills Hospital Pollachi, Coimbatore TN. | 9843013886 |
| Dr.Muthus Hospital, Coimbatore TN. | 8012914000 |
| MRS Hospital, Coimbatore TN. | 9443748025 |
| Gowtham Hospital, Kuniamuthur, Coimbatore TN. | 9443754050 |
| Nehru Urology Centre, Peelamedu, Coimbatore TN. | 9442103420 |
| Preethi Medical Centre, Coimbatore TN. | 9442645544 |
| Masonic Medical Centre For Children,Coimbatore TN. | 9842216615 |
| Deepam Hospital,Coimbatore TN. | 9443144415 |
| Sathyan Eye Care Hospital and CGF,Coimbatore TN. | 9489859148 |
| Royal Care Super Specialty Hospital,Coimbatore TN. | 9585899599 |
| SMF Hospital,Annur,Coimbatore TN. | 9943443405 |
| One Care Medical Centre, Coimbatore TN. | 7502431010 |
| Bragathi Hospital,Siddhapudur,Coimbatore TN. | 9750600500 |
| Shree Vetrivel Hospital,Mettupalayam,CoimbatoreTN. | 9843028096 |
| MCV Memorial ENT Trust Hospital,Coimbatore TN. | 9943840666 |
| Kongunad Kidney Centre, Tatabad,Coimbatore TN. | 9003774888 |
| KMCH City Centre, Ram Nagar, Coimbatore TN. | 7358021864 |
| KMCH Sulur centre, Sulur,Coimbatore TN. | 9944433441 |
| Sathya Medical Center, Coimbatore TN. | 8925208880 |
| Gem Hospital And Research Center,Coimbatore TN. | 9894333999 |
| ASWIN POLYCLINIC P LTD | 9843712999 |
| Four Square Med Centre and Hosp PLtd,CoimbatoreTN. | NA |
| ASD Hospital, Pollachi, Coimbatore, TN. | NA |
| JP Hospital, Coimbatore, TN. | NA |
| Sai Medical Centre, Coimbatore, TN. | NA |
| Sindhia Ortho Clinic, Coimbatore TN. | 9443758090 |
| Snekaram Hospital, Coimbatore TN. | 9443996069 |
| Sree Abirami Hospital, Coimbatore TN. | 9842272972 |
| Sri Lakshmi Hospital, Coimbatore TN. | 9842249433 |
| Vikram ENT Hospital and Institute, Coimbatore TN. | 9486129157 |
| Kiruba Hospital,Coimbatore TN. | 9366631399 |
| Sangeetha Super Specialilty Hosp,Coimbatore TN. | 7373001743 |
| K.J Hospital,Kuniamuthur,Coimbatore TN. | 9655444777 |
| Iswarya Fertility Ctr Gandhipuram,Coimbatore TN. | 9449392509 |
| Orbito Asia Diagnostics, Coimbatore DC. | -NA- |
| Lotus Eye Hospital,Mettuppalayam, Coimbatore TN. | 7708111034 |
| Vidya Vikasini Opp. school, Autism, Coimbatore TN. | -NA- |
| Global Occupational Therapy,Autism,Coimbatore TN. | -NA- |
| Ponnammal Duraisamy Eye Hospital, Coimbatore TN. | 9842232205 |
| Madurai Eye Centre, RS Puram, Coimbatore TN. | 9842213737 |
| Sathyam Kidney Care Centre, Coimbatore TN. | 9442234646 |
Most Common Treatments Covered Under PMJAY in Coimbatore
- Dialysis: Free dialysis cycles for kidney failure patients.
- Cardiac surgeries: Bypass, angioplasty, valve replacement.
- Cancer care: Surgeries, chemotherapy, radiation in approved hospitals.
- Orthopaedic care: Joint replacement, fracture surgeries.
- Neurosurgeries: Stroke, head injury management in tertiary hospitals.
- Maternal care: Complicated deliveries, cesarean sections.
Many of these treatments are financially draining in private hospitals, which is why Ayushman coverage here is such a relief.
How to Use Your Ayushman Bharat Card in Coimbatore Hospitals
- Carry Your Documents: Ayushman card + Aadhaar.
- Visit the Ayushman Help Desk: Most empanelled hospitals (KMCH, PSG, GKNM, Govt Medical College) have a separate counter.
- Pre-Authorization: Hospital staff will submit your case on the Ayushman portal.
- Approval & Treatment: Once approved, treatment is cashless.
- Post-Treatment: Collect your discharge summary and check claim status if needed.
Tip: In big hospitals, the help desks are often near the emergency department or billing counters. Always ask for the Ayushman/CMCHIS desk.
Common Mistakes to Avoid in Coimbatore
- Not carrying Aadhaar: Approval is delayed without ID.
- Choosing non-empanelled hospitals: Not all private hospitals are in the PMJAY list.
- Not checking package limits: Some complex procedures may need top-ups outside Ayushman.
- Confusing CMCHIS & PMJAY: In Tamil Nadu, both run together — but your hospital will guide you.
Impact of Ayushman Bharat in Coimbatore
- Private hospitals are now accessible to poor and middle-class families.
- Medical bankruptcy is reducing as big-ticket surgeries (heart, kidney, cancer) are covered.
- Rural patients from the Nilgiris, including those from Pollachi and Valparai, now come to Coimbatore hospitals with confidence.
- The scheme has also created employment opportunities — Ayushman help desks, claim processing teams, and support staff.
In short, Healthcare access in Coimbatore is far more inclusive today because of Ayushman Bharat.
Final Word
Coimbatore is not just an industrial hub; it is now a lifeline city for healthcare in Western Tamil Nadu. With more than 160+ PMJAY-approved hospitals, beneficiaries can get world-class treatment in both government and private institutions.
If you or your family holds an Ayushman Bharat card, remember:
- Always check if your hospital is empanelled.
- Use the dedicated help desk.
- Don’t delay treatment due to cost worries — PMJAY is designed to cover you.
Your health is your wealth, and in Coimbatore, Ayushman Bharat ensures both are protected.
FAQs on Ayushman Bharat (PMJAY) Hospitals in Coimbatore
1. How many Ayushman Bharat (PMJAY) empanelled hospitals are there in Coimbatore?
As of 2025, Coimbatore has over 160+ empanelled hospitals under Ayushman Bharat – PMJAY. These include both government-run hospitals like Coimbatore Medical College Hospital (CMCH) and reputed private hospitals across areas such as Gandhipuram, Peelamedu, Avinashi Road, and Singanallur.
2. Which are the top government hospitals in Coimbatore accepting the Ayushman card?
Some of the major government hospitals in Coimbatore under PMJAY include:
- Coimbatore Medical College Hospital (CMCH), Peelamedu
- ESI Hospital, Singanallur
- Government District Headquarters Hospital, Pollachi
3. Can I get treatment in private hospitals in Coimbatore with an Ayushman card?
Yes, several leading private hospitals in Coimbatore are empanelled under PMJAY. These include PSG Hospitals, KG Hospital, G. Kuppuswamy Naidu Memorial Hospital, and others. Beneficiaries can avail free treatment for surgeries, critical care, dialysis, and other covered procedures.
4. Are dialysis centres in Coimbatore covered under Ayushman Bharat?
Yes, many hospitals in Coimbatore, including both government and private centres, provide free dialysis under PMJAY. Hospitals like PSG and CMCH have dedicated nephrology units offering dialysis care to Ayushman beneficiaries.
5. Does Ayushman Bharat cover cardiac and cancer treatment in Coimbatore?
Yes, both cardiac surgeries and oncology treatments are covered under PMJAY in Coimbatore. Hospitals like KG Hospital and PSG Hospitals are known for advanced cardiac care, while cancer treatment is available in specialty hospitals like G. Kuppuswamy Naidu Memorial Hospital.
6. How do I check if a hospital in Coimbatore accepts the Ayushman card?
You can:
- Visit the PMJAY official website and search by district (Coimbatore).
- Check directly with the hospital’s billing/insurance desk.
- Call the Ayushman Bharat helpline (14555) for confirmation.
7. Are maternity services covered under PMJAY in Coimbatore hospitals?
Yes, maternity-related procedures such as normal delivery, C-section, and emergency care are included. Coimbatore hospitals like CMCH, PSG, and ESI Singanallur provide free maternity care under the scheme.
8. Which is the nearest Ayushman Bharat hospital to Gandhipuram, Coimbatore?
Hospitals around Gandhipuram, such as KG Hospital and Sri Ramakrishna Hospital, are empanelled under PMJAY and are easily accessible to residents of central Coimbatore.
9. Do Ayushman beneficiaries in Coimbatore need to pay any amount for treatment?
No. All covered treatments under PMJAY in Coimbatore are 100% cashless. Patients need to present their Ayushman card and Aadhaar card at the hospital desk for verification.
10. What is the maximum coverage amount for PMJAY beneficiaries in Coimbatore?
Like all of India, PMJAY provides up to ₹5 lakh per family per year for hospitalization, surgeries, and other covered treatments across empanelled hospitals in Coimbatore.
Disclaimer: The above list of Ayushman Bharat – PMJAY hospitals in Coimbatore is based on publicly available data. Please verify availability of treatments and empanelment status directly with the hospital or on the official PMJAY website before visiting.


Leave a comment